Lunchbox
Prices for students, staff and guests
Here you can find all prices of the offered dishes and components in the overview.
HK = main component
Kombi = meal, which already contains the starch component
Menü I
Students | Staff | Guests | |
---|---|---|---|
Menü I / Strohschwein | 2,70 / 3,70 Euro | 4,05 / 5,05 Euro | 5,35 / 6,35 Euro |
Menü I HK / Strohschwein | 1,60 / 2,60 Euro | 2,25 / 3,25 Euro | 3,15 / 4,15 Euro |
Menü I Kombi / Strohschwein | 2,20 / 3,20 Euro | 3,25 / 4,25 Euro | 4,35 / 5,35 Euro |
Menü II
Students | Staff | Guests | |
---|---|---|---|
Menü II / Strohschwein | 2,95 / 3,95 Euro | 4,20 / 5,20 Euro | 5,50 / 6,50 Euro |
Menü II HK / Strohschwein | 1,85 / 2,85 Euro | 2,40 / 3,40 Euro | 3,30 / 4,30 Euro |
Menü II Kombi / Strohschwein | 2,45 / 3,45 Euro | 3,40 / 4,40 Euro | 4,50 / 5,50 Euro |
Vegan
Students | Staff | Guests | |
---|---|---|---|
Vegan | 2,75 Euro | 4,25 Euro | 5,55 Euro |
Vegan HK | 1,65 Euro | 2,45 Euro | 3,35 Euro |
Vegan Kombi | 2,25 Euro | 3,45 Euro | 4,55 Euro |
Al dente
Students | Staff | Guests | |
---|---|---|---|
Al dente HK | 2,35 Euro | 3,20 Euro | 4,30 Euro |
Al dente "to go" | 2,35 Euro | 3,20 Euro | 4,30 Euro |
Kartoffeln & Co. (potatoes & Co.)
Students | Staff | Guests | |
---|---|---|---|
Vegetable/salad side dish | 0,50 Euro | 0,80 Euro | 1,00 Euro |
starch component | 0,60 Euro | 1,00 Euro | 1,20 Euro |
Vollwert & Co. (wohle-food & Co.)
Students | Staff | Guests | |
---|---|---|---|
Vegetable/salad side dish | 0,50 Euro | 0,80 Euro | 1,00 Euro |
starch component | 0,60 Euro | 1,00 Euro | 1,20 Euro |