Prices for students, staff and guests
Here you can find all prices of the offered dishes and components in the overview.
HK = main component
Kombi = meal, which already contains the starch component
Eintopf (stew)
Students | Staff | Guests | |
---|---|---|---|
Stew | 1,80 Euro | 3,40 Euro | 4,50 Euro |
1/2 stew without side dish | 1,05 Euro | 1,85 Euro | 2,40 Euro |
Normal bread roll | 0,35 Euro | 0,45 Euro | 0,55 Euro |
Special bread roll | 0,45 Euro | 0,55 Euro | 0,75 Euro |
Flat bread, ciabatta etc. | 0,60 Euro | 0,80 Euro | 1,00 Euro |
Menü I
Students | Staff | Guests | |
---|---|---|---|
Menü I / Strohschwein | 2,70 / 3,70 Euro | 4,05 / 5,05 Euro | 5,35 / 6,35 Euro |
Menü I HK / Strohschwein | 1,60 / 2,60 Euro | 2,25 / 3,25 Euro | 3,15 / 4,15 Euro |
Menü I Kombi / Strohschwein | 2,20 / 3,20 Euro | 3,25 / 4,25 Euro | 4,35 / 5,35 Euro |
Menü II
Students | Staff | Guests | |
---|---|---|---|
Menü II / Strohschwein | 2,95 / 3,95 Euro | 4,20 / 5,20 Euro | 5,50 / 6,50 Euro |
Menü II HK / Strohschwein | 1,85 / 2,85 Euro | 2,40 / 3,40 Euro | 3,30 / 4,30 Euro |
Menü II Kombi / Strohschwein | 2,45 / 3,45 Euro | 3,40 / 4,40 Euro | 4,50 / 5,50 Euro |
Vegetarisch (vegetarian)
Students | Staff | Guests | |
---|---|---|---|
Vegetarisch | 2,75 Euro | 4,25 Euro | 5,55 Euro |
Vegetarisch HK | 1,65 Euro | 2,45 Euro | 3,35 Euro |
Vegetarisch Kombi | 2,25 Euro | 3,45 Euro | 4,55 Euro |
Vegan
Students | Staff | Guests | |
---|---|---|---|
Vegan | 2,75 Euro | 4,25 Euro | 5,55 Euro |
Vegan HK | 1,65 Euro | 2,45 Euro | 3,35 Euro |
Vegan Kombi | 2,25 Euro | 3,45 Euro | 4,55 Euro |
Spargel (asparagus)
Students | Staff | Guests | |
---|---|---|---|
Spargel (per serving) | 2,90 Euro | 3,30 Euro | 3,80 Euro |
Beilagen (side dishes)
Students | Staff | Guests | |
---|---|---|---|
Vegetable / salad side dish | 0,50 Euro | 0,80 Euro | 1,00 Euro |
Starch component | 0,60 Euro | 1,00 Euro | 1,20 Euro |
Salat (salad)
Students | Staff | Guests | |
---|---|---|---|
Salad plate | 2,35 Euro | 3,85 Euro | 5,15 Euro |
Dessert
Students | Staff | Guests | |
---|---|---|---|
Fruits | 0,40 Euro | 0,60 Euro | 0,60 Euro |
Compote | 0,45 Euro | 0,70 Euro | 0,70 Euro |
Creme dessert | 0,60 Euro | 0,80 Euro | 0,80 Euro |
Joghurt/ quark dessert | 0,50 Euro | 0,70 Euro | 0,70 Euro |
Pudding | 0,50 Euro | 0,70 Euro | 0,70 Euro |
Joghurt (in bought serving) | 0,40 Euro | 0,70 Euro | 0,70 Euro |